NPFL 2025/2026 LEAGUE TABLE
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rangers Int'l | 36 | 17 | 11 | 8 | 17 | 62 |
| 2 | Ikorodu City | 38 | 16 | 10 | 12 | 4 | 58 |
| 3 | Rivers United | 34 | 16 | 9 | 9 | 6 | 57 |
| 4 | Abia Warriors | 35 | 16 | 7 | 12 | 3 | 55 |
| 5 | Katsina United | 36 | 15 | 9 | 12 | 2 | 54 |
| 6 | Shooting Stars | 35 | 16 | 6 | 13 | 0 | 54 |
| 7 | Nasarawa United | 35 | 15 | 8 | 12 | 6 | 53 |
| 8 | Bendel Insurance | 35 | 13 | 13 | 9 | 6 | 52 |
| 9 | Kano Pillars | 35 | 14 | 6 | 15 | -1 | 48 |
| 10 | Plateau United | 35 | 14 | 5 | 16 | 0 | 47 |
| 11 | Kwara United | 35 | 12 | 10 | 13 | 1 | 46 |
| 12 | Barau | 35 | 11 | 13 | 11 | -1 | 46 |
| 13 | El Kanemi Warriors | 35 | 13 | 7 | 15 | -10 | 46 |
| 14 | Enyimba | 35 | 11 | 10 | 14 | 0 | 43 |
| 15 | Remo Stars | 35 | 13 | 4 | 18 | -5 | 43 |
| 16 | Warri Wolves | 35 | 11 | 10 | 14 | -6 | 43 |
| 17 | Niger Tornadoes | 34 | 11 | 7 | 16 | -1 | 40 |
| 18 | Kun Khalifat | 35 | 10 | 10 | 15 | -6 | 40 |
| 19 | Bayelsa United | 35 | 10 | 10 | 15 | -6 | 40 |
| 20 | Wikki Tourists | 36 | 9 | 13 | 14 | -9 | 40 |



















